SKU : e
āļāļēāļĒāđāļĨāđāļ§ 2 āļāļīāđāļ
āļĒāļąāļāđāļĄāđāļĄāļĩāļĢāļĩāļ§āļīāļ§
āļāļģāļāļ§āļ
āļĢāļēāļāļēāļāļēāļĒāļŠāđāļ
āļāļ·āđāļ 12 āļāļīāđāļāļāļķāđāļāđāļ āļĢāļēāļāļēāļāļīāđāļāļĨāļ° 8.50 THB
Features
Specifications
| Model | VAS |
| Alarm Level | Two-stage alarm |
| Connectable Indicator Unit | V3 Series |
| Power Source Light | Green POWER lamp is on |
| Alarm Display | Alarm Lamp : Red ALARM lamp lights up (Normal: Off) Fault Lamp : Yellow TROUBLE lamp lights up (Normal: Off) Buzzer : - Alarm: Intermittent sound - When malfunction occurs: Continuous sound (volume: 70 dB (A)/m or more) |
| External Outputs | Alarm Contact : 1st and 2nd stages each 1c no-voltage (AC100V, 1A resistive load) Trouble Contact : 1a no voltage (AC100V/1A resistive load, DC24V/1A resistive load) Buzzer Contact : 1a no voltage (AC100V/1A resistive load, DC24V/1A resistive load) |
| Power Supply | DC24VÂą10% |
| Operating Temperature and Humidity | -10 to +40°C, 10 to 90% RH |
| Power Consumption | Approx. 3.5W (24V power source, alarm on) |
| External Dimensions | W36ÃH144ÃD70 mm |
| Weight | Approx. 600g (including 450g single case) |
| Other Features | Fully locked (must be specified) Operation button cover type (must be specified) |
(Indicator Unit)
| Model | V3 Series | ||||||||
| Type | Hv | Hi | Cv | Ci | Tv | Ti | D | O | M |
| Sensor Type | Hot Wire Semiconductor | Catalytic | Thermal Conductivity | Electrochemical Cell | Diaphragm Galvanic Cell | Depends on the detector head specifications | |||
| Target Gas | Combustible Gas | Combustible Gas | Hydrogen, Helium, Argon,CO2, CH4, etc. | Semiconductor Gas, Toxic Gas | Oxygen | Depends on the detector head specifications | |||
Applicable Detector Head for V3 Series
Combustible Gas / For ppm
| Type | Applicable Detector Head | Sampling Method |
| V3-Hi | KD-2AãŧKD-3AãŧKD-14 | Diffusion type |
| PE-2DCãŧPE-2CCãŧPD-14 | Suction type | |
| V3-Hv | KD-5AãŧKD-5B | Diffusion type |
Combustible Gas / For %LEL
| V3-Ci | KD-2AãŧKD-3AãŧKD-14 | Diffusion type |
| PE-2DCãŧPE-2CCãŧPD-14 | Suction type | |
| V3-Cv | KD-5AãŧKD-5B | Diffusion type |
Toxic Gas / For ppm
| V3-D | KD-5DãŧKS-2D | Diffusion type |
| PS-2DP | Suction type |
Inert Gas / For vol%
| V3-Ti | KD-2AãŧKD-3AãŧKD-14 | Diffusion type |
| PE-2DCãŧPE-2CC | Suction type |
Oxygen / For vol%
| V3-O | KS-2OãŧKD-5O | Diffusion type |
For Analog Output
| V3-M | KD-12ãŧKS-7 | Diffusion type |
| PS-7ãŧPD-12 | Suction type |
Products Fabs